
The Greenwood Golf Club Offices are now open and taking membership applications for the 2010 Golf Season.
Full Adult memberships are available for as little as $590 or $54 a month on a pre-authorized debit plan or a military payroll deduction. Full Couple's memberships start at $1025 or $93 a month on a pre-authorized debit plan or a military payroll deduction.
For more information please call Karen at 765-1494, ext. 5821.
The Greenwood Golf Club - Golf the Way it Should Be...Golf Fore You!
| 2010 Green Fee Rates | |||
|---|---|---|---|
| Category | 18 Holes | 9 Holes | Twilight |
| Adult | $34 | $20 | $24 |
| Junior | $17 | $14 | $14 |
| Playing with a Member | $29 | $17 | -- |
| DND/NPF Members receive a 20% discount off the Adult Rates if they show their ID cards |
|||
*Twilight rate applies after 3:00pm
| Daily Special | |||
|---|---|---|---|
| 2 Green Fees plus a Drive Cart after 1:00pm | $79.95 | ||
| Power Carts | Pull Carts | ||
|---|---|---|---|
| 18 Holes | 9 Holes | 18 Holes | 9 Holes |
| $35 | $20 | $6 | $4 |
| Rental Clubs | Range Balls | |||
|---|---|---|---|---|
| 18 Holes | 9 Holes | Warm Up | Medium | Large |
| $6 | $4 | $3 | $6 | $8 |
All rates include HST
| Greenwood Golf Club 2010 Membership Rates | |||
|---|---|---|---|
| Membership Type | Regular/Ordinary | Associate/Civilian | |
| Adult | $590 | $625 | |
| Couple | $1025 | $1060 | |
| Senior | $565 | $600 | |
| Junior | $100 | $130 | |
| Weekday | $500 | $525 | |
| Dual | $450 | $495 | |
| 10 round punch | $250 | $280 | |
*Membership rates include taxes
*Community rec. card required
*Regular/ordinary are serving or retired military/defence community and their dependents
*Photo ID may be required to enter base
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jun | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |

Men’s Night Results – 27 July July 29, 2010
Men’s Night July 27/10 50 Golfers
1St.Division:
1St. Gross: Scott Cooper
2Nd. Gross: Steve Lake
1St. Net: Charlie Costin
2Nd. Net: Pat Rice
Skins: Cooper # 2, Lake #’s 5 & 14, Theriault # 13, Costin # 15
2Nd. Division:
1St. Gross: Ian MacKenzie
2Nd. Gross: Glenn Watters
1St. [...]
